<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv5.0.0.1 dinámicamente el 15 de agosto de 2026 a las 21:41 - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iteca.ec/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Iteca</title>
		<link><![CDATA[https://iteca.ec]]></link>
		<description><![CDATA[Iteca]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Feb 2022 04:05:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iteca.ec/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iteca.ec/quienes-somos/]]></guid>
			<link><![CDATA[https://iteca.ec/quienes-somos/]]></link>
			<title>Quienes somos</title>
			<pubDate><![CDATA[Wed, 16 Feb 2022 04:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/preparation-of-graphene-oxide-as-biomaterials-for-drug-adsorption/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/preparation-of-graphene-oxide-as-biomaterials-for-drug-adsorption/]]></link>
			<title>Preparation of graphene oxide as biomaterials for drug adsorption</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 03:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/cationic-pollutant-removal-from-aqueous-solution-using-reduced-graphene-oxide/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/cationic-pollutant-removal-from-aqueous-solution-using-reduced-graphene-oxide/]]></link>
			<title>Cationic Pollutant Removal from Aqueous Solution Using Reduced Graphene Oxide</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 03:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/removal-of-acridine-orange-from-water-by-graphene-oxide/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/removal-of-acridine-orange-from-water-by-graphene-oxide/]]></link>
			<title>Removal of acridine orange from water by graphene oxide</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 03:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/toward-large-scale-production-of-oxidized-graphene/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/toward-large-scale-production-of-oxidized-graphene/]]></link>
			<title>Toward large-scale production of oxidized graphene</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 03:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/servicios/]]></guid>
			<link><![CDATA[https://iteca.ec/servicios/]]></link>
			<title>Servicios</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 22:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/titulo-del-articulo-2/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/titulo-del-articulo-2/]]></link>
			<title>Titulo del artículo</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 22:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/titulo-del-articulo/]]></guid>
			<link><![CDATA[https://iteca.ec/titulo-del-articulo/]]></link>
			<title>Titulo del articulo</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 21:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/fabian-ernesto-arias-arias/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/fabian-ernesto-arias-arias/]]></link>
			<title>Fabian Ernesto Arias Arias, Ph.D.</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 21:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/cursos/]]></guid>
			<link><![CDATA[https://iteca.ec/cursos/]]></link>
			<title>Cursos</title>
			<pubDate><![CDATA[Thu, 25 May 2023 01:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/contacto/]]></guid>
			<link><![CDATA[https://iteca.ec/contacto/]]></link>
			<title>Contacto</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 02:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/?page_id=202]]></guid>
			<link><![CDATA[https://iteca.ec/?page_id=202]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 01:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/jiri-svozilik/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/jiri-svozilik/]]></link>
			<title>Jiří Svozilík, Ph.D. Ph.D.</title>
			<pubDate><![CDATA[Thu, 17 Feb 2022 02:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/late-night-barbecue-party-in-sea-beach/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/late-night-barbecue-party-in-sea-beach/]]></link>
			<title>Late Night Barbecue Party in Sea beach</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 10:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/365/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/365/]]></link>
			<title>11th batch MSc Students Reunion</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 08:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/articulos/]]></guid>
			<link><![CDATA[https://iteca.ec/articulos/]]></link>
			<title>Articulos</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/temperature-controlled-entangled-photon-absorption-spectroscopy/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/temperature-controlled-entangled-photon-absorption-spectroscopy/]]></link>
			<title>Temperature-Controlled Entangled-Photon Absorption Spectroscopy</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/universal-non-markovianity-detection-in-hybrid-open-quantum-systems/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/universal-non-markovianity-detection-in-hybrid-open-quantum-systems/]]></link>
			<title>Universal non-Markovianity detection in hybrid open quantum systems</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/the-adsorption-of-methylene-blue-on-eco-friendly-reduced-graphene-oxide/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/the-adsorption-of-methylene-blue-on-eco-friendly-reduced-graphene-oxide/]]></link>
			<title>The Adsorption of Methylene Blue on Eco-Friendly Reduced Graphene Oxide</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/drying-time-study-in-graphene-oxide/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/drying-time-study-in-graphene-oxide/]]></link>
			<title>Drying-Time Study in Graphene Oxide</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/revision-acerca-de-biosensores-basados-en-grafeno-para-la-deteccion-del-sarscov-2/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/revision-acerca-de-biosensores-basados-en-grafeno-para-la-deteccion-del-sarscov-2/]]></link>
			<title>Revisión acerca de biosensores basados en grafeno para la detección del SARSCOV- 2.</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>The liquid exfoliation of graphene in polar solvents</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/zeolite-assisted-shear-exfoliation-of-graphite-into-few-layer-graphene/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/zeolite-assisted-shear-exfoliation-of-graphite-into-few-layer-graphene/]]></link>
			<title>Zeolite-Assisted Shear Exfoliation of Graphite into Few-Layer Graphene</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/journal_article/liquid-phase-exfoliated-graphene-self-assembled-films-low-frequency-noise-and-thermal-electric-characterization/]]></guid>
			<link><![CDATA[https://iteca.ec/journal_article/liquid-phase-exfoliated-graphene-self-assembled-films-low-frequency-noise-and-thermal-electric-characterization/]]></link>
			<title>Liquid-phase exfoliated graphene self-assembled films: Low-frequency noise and thermal-electric characterization</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 00:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/talia-tene/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/talia-tene/]]></link>
			<title>Talia  Tene, Ph.D.</title>
			<pubDate><![CDATA[Sat, 26 Feb 2022 02:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/16th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/16th-batch-msc-students-reunion-2/]]></link>
			<title>Haematopoietic stem cell transplantation for autoimmune diseases</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 12:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/17th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/17th-batch-msc-students-reunion-2/]]></link>
			<title>Antithrombotic therapy for patients with STEMI undergoing primary PCI</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/17th-batch-msc-students-reunion/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/17th-batch-msc-students-reunion/]]></link>
			<title>Commonality with cancer 2016</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 05:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-5/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-5/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 08:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 08:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-4/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-4/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Mon, 07 Aug 2017 07:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/]]></guid>
			<link><![CDATA[https://iteca.ec/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 03:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/crisitian-vacacela-gemez/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/crisitian-vacacela-gemez/]]></link>
			<title>Crisitian Vacacela Gemez, Ph.D.</title>
			<pubDate><![CDATA[Fri, 11 Feb 2022 03:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/marco-vinicio-guevara-granizo/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/marco-vinicio-guevara-granizo/]]></link>
			<title>Marco Vinicio Guevara Granizo, Ph.D.</title>
			<pubDate><![CDATA[Fri, 11 Feb 2022 03:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/gabriela-tubon/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/gabriela-tubon/]]></link>
			<title>Gabriela Tubon, Ph.D.</title>
			<pubDate><![CDATA[Fri, 11 Feb 2022 03:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/team_iteca/carlos-ramiro-penafiel-ojeda/]]></guid>
			<link><![CDATA[https://iteca.ec/team_iteca/carlos-ramiro-penafiel-ojeda/]]></link>
			<title>Carlos Ramiro Peñafiel Ojeda, Ph.D.</title>
			<pubDate><![CDATA[Fri, 11 Feb 2022 03:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iteca.ec/rushmore_event/16th-batch-msc-students-reunion/]]></guid>
			<link><![CDATA[https://iteca.ec/rushmore_event/16th-batch-msc-students-reunion/]]></link>
			<title>16th batch MSc Students Reunion</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 05:10:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
